Season Archive
Week 7 · OCTOBER 24-25, 2026
| Division | Opponent | Date |
|---|---|---|
| 9U | MID CITY | SUN 10/25 |
| 10U | WESTSIDE | SUN 10/25 |
| 11U | TBA | TBA |
| 12U | MID CITY | SUN 10/25 |
| 13U | SCHEDULE TBA | TBA |
| 14U | L. CHARGERS | SAT 10/24 |
2026 Season
Full weekly and division schedule coverage for 9U through 14U, including premium game-week cards and Ray's original division schedule graphics.
Schedules are subject to change. Families should check back for the latest updates.
Season Archive
Week 7 · OCTOBER 24-25, 2026
| Division | Opponent | Date |
|---|---|---|
| 9U | MID CITY | SUN 10/25 |
| 10U | WESTSIDE | SUN 10/25 |
| 11U | TBA | TBA |
| 12U | MID CITY | SUN 10/25 |
| 13U | SCHEDULE TBA | TBA |
| 14U | L. CHARGERS | SAT 10/24 |

Week 7
OCTOBER 24-25, 2026

| Division | Opponent | Site | Date | Time |
|---|---|---|---|---|
| 9U | MID CITY | AWAY | SUN 10/25 | TBA |
| 10U | WESTSIDE | AWAY | SUN 10/25 | TBA |
| 11U | TBA | TBA | TBA | TBA |
| 12U | MID CITY | AWAY | SUN 10/25 | TBA |
| 13U | SCHEDULE TBA | TBA | TBA | TBA |
| 14U | L. CHARGERS | NEUTRAL | SAT 10/24 | TBA |
| Week | Opponent | Site | Date | Time |
|---|---|---|---|---|
| Week 1 | OPEN / BYE | Bye | TBA | - |
| Week 2 | 2390 RAMS | HOME | SAT 9/19 | 11:00 AM |
| Week 3 | TBA | TBA | TBA | TBA |
| Week 4 | EFP | AWAY | SUN 10/4 | TBA |
| Week 5 (Homecoming) | MT. AIRY | HOME | SAT 10/10 | 11:00 AM |
| Week 6 | WILM. RAPTORS | HOME | SAT 10/17 | 11:00 AM |
| Week 7 | MID CITY | AWAY | SUN 10/25 | TBA |






Complete your registration to secure your athlete's spot for the 2026 season.